Appetizers |
||
---|---|---|
1. Spring Egg Roll | $1.10 |
|
1. Vegetable Egg Roll | $1.10 |
|
2. Egg Roll | $1.00 |
|
3. Sweet Donuts | $3.50 |
|
4. Fried Wontons (Pork) (8) | $2.95 |
|
5. Fried Dumplings (6) | $3.95 |
|
5. Steamed Dumplings (6) | $3.95 |
|
6. Crab Rangoon (6) | $3.95 |
|
7. Steak Teriyaki (2) | $2.65 |
|
8. Chicken Wings (8) | $4.20 |
|
9. Bar-B-Q Spare Ribs | $5.59 |
|
10. Shrimp Toast (2) | $3.00 |
|
11. Pu Pu Platter (for 2) | $9.95 |
|
12. Cold Noodles with Sesame Sauce | $4.25 |
|
13. Boneless Spare Ribs | $5.25-9.25 |
|
Chicken Teryaki (3) | $2.65 |
|
Beef |
||
---|---|---|
98. Beef with Black Bean Sauce | $4.50-7.95 |
|
99. Pepper Steak with Onion | $4.50-7.95 |
|
100. Beef with Broccoli | $4.50-7.95 |
|
101. Beef with Mushrooms | $4.50-7.95 |
|
102. Beef with Snow Pea Pods | $4.50-7.95 |
|
103. Beef with Mixed Vegetables | $4.50-7.95 |
|
104. Curry Beef | $4.50-7.95 |
|
105. Mongolian Beef with Scallions | $8.25 |
|
106. Moo Shu Beef | $8.25 |
|
107. Kung Pao Beef | $8.25 |
|
108. Beef with Garlic Sauce | $8.25 |
|
109. Szechuan Beef | $8.25 |
|
110. Hunan Beef | $8.25 |
|
111. Beef with Orange Flavor | $9.20 |
|
Beverages |
||
---|---|---|
Soda (Can) | $1.10 |
|
Soda (Fountain Cup) | $1.50 |
|
Soda (2Lt.) | $3.00 |
|
Sweet Tea | $1.50 |
|
Unsweet Tea | $1.50 |
|
Chef's Specials |
||
---|---|---|
S1. General Tso's Chicken | $8.75 |
|
S2. Seafood Delight | $10.25 |
|
S3. Happy Family | $10.25 |
|
S4. Four Seasons | $9.50 |
|
S5. Scallops and Shrimp with Garlic Sauce | $10.95 |
|
S6. Emperor's Three Treasures | $10.25 |
|
S7. Honey Ginger Chicken | $9.25 |
|
S8. Sizzling Beef and Scallops | $10.25 |
|
S9. Dragon and Phoenix | $9.25 |
|
S10. Sizzling Seafood Wor Bar | $10.25 |
|
S11. Emperor Shrimp | $10.95 |
|
S12. Triple Szechuan | $9.25 |
|
S13. Seven Stars Around the Moon (for 2) | $16.95 |
|
S14. Crispy Chicken | $8.95 |
|
S15. Walnut Shrimp | $10.25 |
|
S16. Golden Scallion Chicken | $8.95 |
|
S17. Chicken and Shrimp Szechuan Style | $9.25 |
|
S18. Subgum Wonton | $9.50 |
|
S19. Bourbon Chicken | $9.25 |
|
Chop Suey |
||
---|---|---|
38. Chicken Chop Suey | $3.65-6.20 |
|
39. Roast Pork Chop Suey | $3.65-6.20 |
|
40. Beef Chop Suey | $3.95-6.95 |
|
41. Shrimp Chop Suey | $3.95-6.95 |
|
42. Vegetable Chop Suey | $3.25-5.50 |
|
43. Lobster Chop Suey | $5.25-9.95 |
|
Chow Mein |
||
---|---|---|
31. Chicken Chow Mein | $3.65-6.20 |
|
32. Roast Pork Chow Mein | $3.65-6.20 |
|
33. Beef Chow Mein | $3.95-6.95 |
|
34. Shrimp Chow Mein | $3.95-6.95 |
|
35. Vegetable Chow Mein | $3.25-5.50 |
|
36. Lobster Chow Mein | $5.25-9.95 |
|
37. House Special Chow Mein | $4.25-7.25 |
|
Combination Dishes |
||
---|---|---|
C1. Chicken Chow Mein | $6.75 |
|
Tomato Salad | $3.00 |
|
C2. Shrimp Chow Mein | $7.50 |
|
Caesar Salad | $6.00 |
|
C3. Chicken Egg Foo Young | $6.75 |
|
Garden Salad | $5.00 |
|
C3. Roast Pork Egg Foo Young | $6.75 |
|
Mixed Cheese Salad | $6.25 |
|
C4. Moo Goo Gai Pan | $6.75 |
|
Tuna Salad | $6.25-5.75 |
|
C5. Chicken with Broccoli | $6.75 |
|
Chef Salad | $7.00 |
|
C6. Sweet and Sour Chicken | $6.75 |
|
Antipasto Salad | $7.50 |
|
C6. Sweet and Sour Pork | $6.75 |
|
Grilled Chicken Salad | $7.00 |
|
C7. Roast Pork with Mixed Vegetables | $6.75 |
|
C8. Roast Pork Lo Mein | $6.75 |
|
C9. Boneless Spare Ribs | $6.95 |
|
C10. Beef with Broccoli | $6.75 |
|
C11. Pepper Steak with Onion | $6.75 |
|
C12. Shrimp with Garlic Sauce | $7.50 |
|
C13. Shrimp with Chinese Vegetables | $7.50 |
|
C14. Shrimp with Lobster Sauce | $7.50 |
|
C15. Chicken with Garlic Sauce | $6.75 |
|
C16. Hunan Beef | $6.95 |
|
C17. Chicken Lo Mein | $6.75 |
|
C18. Chicken with Mixed Vegetables | $6.75 |
|
C19. Mongolian Beef | $6.95 |
|
C20. Hunan Chicken | $6.75 |
|
C21. General Tso's Chicken | $7.50 |
|
C22. Sesame Chicken | $7.50 |
|
C23. Shrimp with Broccoli | $7.50 |
|
C24. Curry Chicken | $7.25 |
|
C24. Curry Beef | $7.25 |
|
C25. Sauteed Mixed Vegetables | $6.50 |
|
C25. Sauteed Broccoli | $6.50 |
|
Diet Menu |
||
---|---|---|
D1. Chicken with Mixed Vegetables | $7.50 |
|
D2. Mixed Vegetables | $5.95 |
|
D3. Moo Goo Gai Pan | $7.50 |
|
D4. Waterchestnut, Broccoli, Snow Peas | $6.50 |
|
D5. Steamed Broccoli | $5.50 |
|
D6. Shrimp with Mixed Vegetables | $8.95 |
|
Egg Foo Young |
||
---|---|---|
55. Roast Pork Egg Foo Young | $5.75 |
|
56. Chicken Egg Foo Young | $5.75 |
|
57. Beef Egg Foo Young | $6.50 |
|
58. Shrimp Egg Foo Young | $6.75 |
|
59. Mushroom Egg Foo Young | $5.50 |
|
60. Lobster Egg Foo Young | $9.25 |
|
61. House Special Egg Foo Young | $7.50 |
|
Fried Rice |
||
---|---|---|
24. Roast Pork Fried Rice | $3.50-5.75 |
|
25. Chicken Fried Rice | $3.50-5.95 |
|
26. Beef Fried Rice | $3.95-6.95 |
|
27. Shrimp Fried Rice | $3.95-6.95 |
|
28. Vegetable Fried Rice | $3.25-5.95 |
|
29. Lobster Fried Rice | $5.20-9.45 |
|
30. Young Chow Fried Rice | $3.95-7.25 |
|
Lo Mein |
||
---|---|---|
44. Vegetable Lo Mein | $3.35-5.75 |
|
45. Roast Pork Lo Mein | $3.75-6.25 |
|
46. Chicken Lo Mein | $3.75-6.25 |
|
47. Beef Lo Mein | $3.95-6.95 |
|
48. Shrimp Lo Mein | $3.95-6.95 |
|
49. House Special Lo Mein | $4.20-7.50 |
|
50. Lobster Lo Mein | $5.20-9.95 |
|
Lunch Special |
||
---|---|---|
L1. Chicken Chow Mein | $4.75 |
|
L2. Shrimp Chow Mein | $4.95 |
|
L3. Chicken Lo Mein | $4.50 |
|
L4. Roast Pork Lo Mein | $4.50 |
|
L5. Chicken with Broccoli | $4.75 |
|
L6. Beef with Broccoli | $4.75 |
|
L7. Shrimp with Broccoli | $4.95 |
|
L8. Pepper Steak with Onion | $4.75 |
|
L9. Shrimp with Lobster Sauce | $4.75 |
|
L10. Boneless Ribs | $4.75 |
|
L11. Moo Goo Gai Pan | $4.75 |
|
L12. Pork Egg Foo Young | $4.75 |
|
L13. Shrimp Lo Mein | $4.75 |
|
L14. Chicken with Mixed Vegetables | $4.75 |
|
L15. Pork with Mixed Vegetables | $4.75 |
|
L16. Beef with Mixed Vegetables | $4.75 |
|
L17. Shrimp with Mixed Vegetables | $4.95 |
|
L18. Sauteed Mixed Vegetables | $4.50 |
|
L19. Sweet and Sour Pork | $4.75 |
|
L20. Sweet and Sour Chicken | $4.75 |
|
L21. Chicken with Cashew Nuts | $4.75 |
|
L22. Shrimp with Cashew Nuts | $4.95 |
|
L23. Kung Po Chicken | $4.75 |
|
L24. Kung Po Shrimp | $4.75 |
|
L25. Chicken with Garlic Sauce | $4.75 |
|
L26. Hunan Chicken | $4.75 |
|
L27. Hunan Beef | $4.75 |
|
L28. General Tso's Chicken | $4.75 |
|
L29. Sesame Chicken | $4.75 |
|
L30. Shrimp with Garlic Sauce | $4.95 |
|
L31. Szechuan Chicken | $4.75 |
|
L32. Beef with Chinese Vegetables | $4.75 |
|
Mai Fun |
||
---|---|---|
51. Chicken Mai Fun | $6.25 |
|
51. Pork Mai Fun | $6.25 |
|
52. Shrimp Mai Fun | $6.95 |
|
52. Beef Mai Fun | $6.95 |
|
53. Singapore Mai Fun | $7.25 |
|
54. House Special Mai Fun | $7.25 |
|
Pork |
||
---|---|---|
68. Roast Pork with Broccoli | $3.95-7.25 |
|
Sweet Potato Minestrone and Turkey Sausage |
|
|
69. Roast Pork with Mushrooms | $3.95-7.25 |
|
French Onion |
|
|
70. Roast Pork with Green Peppers | $3.95-7.25 |
|
Gazpacho |
|
|
71. Roast Pork with Snow Peas | $4.25-7.50 |
|
Black Bean Chili |
|
|
72. Roast Pork with Mixed Vegetables | $3.95-7.50 |
|
Baked Garlic |
|
|
73. Pork with Garlic Sauce | $7.25 |
|
74. Szechuan Pork | $7.25 |
|
75. Hunan Pork | $7.25 |
|
76. Double Cooked Pork | $7.25 |
|
77. Moo Shu Pork | $7.25 |
|
78. Sweet and Sour Pork | $7.25 |
|
Poultry |
||
---|---|---|
79. Chicken with Black Bean Sauce | $4.20-7.25 |
|
Boneless Chicken Breast |
|
|
80. Moo Goo Gai Pan | $4.20-7.25 |
|
Pork Tenderloin |
|
|
81. Chicken with Broccoli | $4.20-7.25 |
|
Hot Roast Beef and Cheese |
|
|
82. Chicken with Pepper Onion | $4.20-7.25 |
|
Tuna Melt |
|
|
83. Chicken with Snow Pea Pods | $4.20-7.25 |
|
Hamburger or Cheese Burger |
|
|
84. Chicken with Mixed Vegetables | $4.20-7.25 |
|
85. Curry Chicken | $4.20-7.25 |
|
86. Sesame Chicken | $8.75 |
|
87. Wor Shu Chicken | $7.75 |
|
88. Chicken with Orange Flavor | $8.75 |
|
89. Chicken with Szechuan Style | $7.50 |
|
90. Chicken with Cashew Nuts | $7.50 |
|
91. Sweet and Sour Chicken | $7.50 |
|
92. Moo Shu Chicken | $7.50 |
|
93. Lemon Chicken | $7.50 |
|
94. Kung Pao Chicken | $7.50 |
|
95. Chicken with Garlic Sauce | $7.50 |
|
96. Hunan Chicken | $7.50 |
|
97. Tai Ching Chicken | $8.50 |
|
Seafood |
||
---|---|---|
112. Shrimp with Mixed Vegetables | $4.75-8.75 |
|
Original Italiano | $5.00 |
|
113. Shrimp with Lobster Sauce | $4.75-8.75 |
|
Molto Italiano | $6.25 |
|
114. Shrimp with Broccoli | $4.75-8.75 |
|
Tonno Italiano | $5.75 |
|
115. Shrimp with Chinese Vegetables | $4.75-8.75 |
|
Roast Beef Special | $6.25 |
|
116. Shrimp with Snow Pea Pods | $4.75-8.75 |
|
Special "M" | $6.50 |
|
117. Curry Shrimp | $4.75-8.75 |
|
Ham and Cheese | $4.75 |
|
118. Shrimp Szechuan Style | $8.95 |
|
Roast Beef & Cheese | $5.25 |
|
119. Shrimp with Cashew Nuts | $8.95 |
|
Turkey & Cheese | $4.75 |
|
120. Sweet and Sour Shrimp | $8.95 |
|
Tuna Salad | $4.75 |
|
121. Moo Shu Shrimp | $8.95 |
|
Chicken Cutlet | $6.25 |
|
122. Kung Pao Scallops | $8.95 |
|
Mixed Cheese | $4.50 |
|
123. Scallops with Garlic Sauce | $8.95 |
|
Meatball Sandwich | $5.50 |
|
124. Hunan Shrimp | $8.95 |
|
Homemade Cheese Steak | $6.50 |
|
125. Kung Pao Shrimp | $8.95 |
|
126. Shrimp with Garlic Sauce | $8.95 |
|
Side Orders |
||
---|---|---|
White Rice | $1.50-2.75 |
|
Fried Noodles | $0.70 |
|
Fortune Cookies (4) | $0.60 |
|
Almond Cookies (2) | $0.80 |
|
Garlic Sauce | $1.00 |
|
General Tso Sauce | $1.00 |
|
Seaseme Sauce | $1.00 |
|
Pancakes (4) | $1.00 |
|
Hoisin Sauce | $0.50 |
|
Dumpling Sauce | $0.50 |
|
Sweet and Sour Sauce | $0.50 |
|
Soup |
||
---|---|---|
14. Wonton Soup | $1.25-2.20 |
|
15. Egg Drop Soup | $1.10-2.00 |
|
16. Chicken Rice Soup | $1.10-2.00 |
|
17. Chicken Noodle Soup | $1.20-2.20 |
|
18. Wonton Egg Drop Soup | $1.50-2.80 |
|
19. Hot and Sour Soup | $1.60-3.00 |
|
20. Bean Curd with Chinese Vegetable Soup (for 2) | $2.95 |
|
21. House Special Soup (for 2) | $4.95 |
|
22. Seafood Soup (for 2) | $4.95 |
|
23. Minced Chicken Corn Soup (for 2) | $3.95 |
|
Specialties |
||
---|---|---|
F1. Fried Chicken Wings (4) | $4.20 |
|
Petite | $-29.99 |
|
F1. Fried Chicken Wings (4) with Roast Pork Fried Rice | $5.55 |
|
Assorted | $39.99 |
|
F1. Fried Chicken Wings (4) with Beef Fried Rice | $6.75 |
|
Deluxe | $49.99 |
|
F1. Fried Chicken Wings (4) with Shrimp Fried Rice | $6.95 |
|
Superd Deluxe | $59.99 |
|
F2. Fried Crab Sticks (5) | $3.95 |
|
Extreme | $69.99 |
|
F2. Fried Crab Sticks (5) with Roast Pork Fried Rice | $5.55 |
|
F2. Fried Crab Sticks (5) with Beef Fried Rice | $6.75 |
|
F2. Fried Crab Sticks (5) with Shrimp Fried Rice | $6.95 |
|
F3. Fried Jumbo Shrimp (5) | $4.75 |
|
F3. Fried Jumbo Shrimp (5) with Roast Pork Fried Rice | $5.75 |
|
F3. Fried Jumbo Shrimp (5) with Beef Fried Rice | $6.75 |
|
F3. Fried Jumbo Shrimp (5) with Shrimp Fried Rice | $6.75 |
|
F4. Fried Baby Shrimp (21) | $4.75 |
|
F4. Fried Baby Shrimp (21) with Roast Pork Fried Rice | $5.95 |
|
F4. Fried Baby Shrimp (21) with Beef Fried Rice | $6.50 |
|
F4. Fried Baby Shrimp (21) with Shrimp Fried Rice | $6.50 |
|
F5. Fried Potato with Black Pepper | $4.50 |
|
Vegetables |
||
---|---|---|
62. Mixed Chinese Vegetables | $5.95 |
|
63. Broccoli with Garlic Sauce | $5.95 |
|
64. Snow Peas with Brown Sauce | $6.95 |
|
65. Bean Curd with Home Style | $6.50 |
|
66. Bean Curd Szechuan Style | $5.95 |
|
67. String Beans Szechuan Style | $5.95 |
|