Burgers |
||
---|---|---|
1/4 lb Cheeseburger | $2.55 |
|
1/4 lb Bacon Burger | $3.45 |
|
1/4 Bacon Cheeseburger | $3.65 |
|
Double Hamburger | $3.65 |
|
Double Cheeseburger | $3.85 |
|
Double Bacon Hamburger | $4.75 |
|
Double Bacon Cheeseburger | $4.95 |
|
Chili Burger with Mustard, Onions and Pickles | $2.85 |
|
Chili Cheese Burger | $3.05 |
|
Swiss Mushroom Burger | $2.85 |
|
1/4 lb Hamburger | $2.35 |
|
Coneys and More |
||
---|---|---|
Plain Hot Dog | $1.25 |
|
New York Hot Dog | $1.75 |
|
Coney Special | $2.35 |
|
Coney Taco | $2.35 |
|
Loose Burger | $1.95 |
|
Coney Island | $1.35 |
|
Dinners |
||
---|---|---|
Jumbo Shrimp | $7.05 |
|
Liver and Onion | $5.75 |
|
New York Strip Steak | $6.95 |
|
Chopped Sirloin Steak | $6.25 |
|
Smelt | $5.75 |
|
Catfish Dinner | $6.10 |
|
Fish and Chips | $5.85 |
|
Chicken or Steak Stirfry | $6.65 |
|
Chicken Strip | $5.95 |
|
Fried Chicken | $5.95 |
|
Shrimp Basket | $5.75 |
|
Chicken Breast Dinner | $5.95 |
|
Mexican Style |
||
---|---|---|
Grandy's Cheese Nachos | $2.95 |
|
Grandy's Super Nachos | $5.35 |
|
Grandy Chicken Nachos | $5.95 |
|
Pita Sandwiches |
||
---|---|---|
Club | $4.95 |
|
Grandy Grill | $5.50 |
|
Grilled Chicken | $4.45 |
|
Tuna | $4.25 |
|
Reuben | $5.80 |
|
Corned Beef | $5.65 |
|
Steak | $4.95 |
|
Ham and Cheese | $3.95 |
|
Turkey | $4.95 |
|
BLT | $3.25 |
|
Chicken Strip | $4.35 |
|
Chicken Gyro | $4.80 |
|
Gyro | $3.75 |
|
Salads |
||
---|---|---|
Grilled Chicken Breast Salad | $6.05 |
|
Cole Slaw | $1.25 |
|
Grilled Chicken Breast Greek Salad | $7.55 |
|
Chef Salad | $5.55 |
|
Tossed Salad | $2.65 |
|
Greek Salad | $5.35 |
|
Sandwiches |
||
---|---|---|
Fish | $3.25 |
|
Catfish Sandwich | $3.55 |
|
Fish Dog | $2.65 |
|
Tuna Melt | $3.95 |
|
Turkey Melt | $3.95 |
|
Patty Melt | $3.25 |
|
Tuna | $3.55 |
|
Reuben | $5.65 |
|
Cormed Beef | $5.50 |
|
Grilled Chicken Club | $5.10 |
|
Turkey | $3.75 |
|
Grilled Cheese | $1.90 |
|
Fried Chicken Sandwich | $3.15 |
|
Super Melt | $4.25 |
|
Steak Sandwich | $4.50 |
|
Grilled Ham and Cheese | $3.10 |
|
BLT | $2.95 |
|
Club | $4.75 |
|
Grandy Club | $5.40 |
|
Corned Beef Club | $5.80 |
|
Grilled Chicken Breast | $4.05 |
|
Sides |
||
---|---|---|
Chicken Breast | $3.35 |
|
Texas Toast | $0.60 |
|
Pita | $0.90 |
|
Fried Chicken Snack | $4.65 |
|
Chicken Nugget | $1.75-3.35 |
|
Fried Mushroom | $2.45 |
|
Jalapeno Poppers | $3.25 |
|
Mozzarella Sticks | $3.25 |
|
Smelt | $4.65 |
|
Cod Fish | $4.65 |
|
Jumbo Shrimp | $5.80 |
|
Shrimp Basket | $4.65 |
|
Wing Ding | $3.25-12.25 |
|
Chicken Strips | $4.65 |
|
Onion Rings | $1.95 |
|
Chili Cheese Fries | $2.35 |
|
Large Chili Cheese Fries Special with Ground Beef, Onions and Cheese | $3.25 |
|
Cheese Fries | $1.75 |
|
French Fries | $1.35 |
|
Bowl of Chili, Plain | $2.25 |
|
Subs |
||
---|---|---|
Ham and Cheese Sub | $4.45 |
|
Turkey Sub | $5.40 |
|
Chicken Sub | $5.40 |
|
Philly Steak and Cheese Sub | $5.40 |
|
Steak Sub | $5.50 |
|
Corned Bef Sub | $5.60 |
|