Beverages and Milkshakes |
||
---|---|---|
2 Liter Soda |
|
|
Peace Tea |
|
|
Powerade | $2.00 |
|
Nos Energy Drink |
|
|
Milkshake |
|
|
Specialty Milkshake |
|
|
Soda Bottle |
|
Desserts |
||
---|---|---|
Deep-Fried Milky Way | $3.49-4.99 |
|
Deep-Fried Twix | $3.49-4.99 |
|
Deep-Fried Rice Krispie Treats | $1.85-4.49 |
|
Deep-Fried Twinkies | $1.85-4.49 |
|
Deep-Fried Chocolate Chip Cookies | $3.49-4.99 |
|
Deep-Fried Oreos | $3.49-4.99 |
|
FAT Sandwiches |
||
---|---|---|
Fat Gorbies Sandwich | $7.45-10.85 |
|
The Fat Shack Sandwich | $8.99-11.99 |
|
Fat Veggie Sandwich | $7.45-10.85 |
|
Fat Stimpy Sandwich | $7.45-10.85 |
|
Fat Goon Sandwich | $7.45-10.85 |
|
Fat Cow Sandwich | $7.45-10.85 |
|
Fat Chance Sandwich | $7.45-10.85 |
|
Fat Hangover Sandwich | $7.45-10.85 |
|
Fat Lipschitz Sandwich | $7.45-10.85 |
|
Fat Slob Sandwich | $7.45-10.85 |
|
Fat DonkeyLips Sandwich | $7.45-10.85 |
|
Combo Steak | $5.10-7.70 |
|
Mushroom Steak | $12.70-4.90 |
|
Fat Ram Sandwich | $7.45-10.85 |
|
Fat Doobie Sandwich | $7.45-10.85 |
|
Pizza Steak | $7.50-12.70 |
|
Cheese Steak | $12.50-4.65 |
|
Fat Bronco Sandwich | $7.45-10.85 |
|
Steak | $4.45-7.00 |
|
Fat WonderGem Sandwich | $7.45-10.85 |
|
FIT Sandwiches |
||
---|---|---|
The Fit B-Ranch Sandwich | $6.49 |
|
Buffalo Chicken Cheese | $12.90-7.65 |
|
Hawaiian Chicken | $12.70-4.90 |
|
Chicken Dijon | $7.50-12.70 |
|
Chicken Combo | $12.95-5.10 |
|
Chicken Mushroom | $4.90-7.60 |
|
Chicken Pizza | $12.70-4.90 |
|
Chicken Cheese | $7.25-12.50 |
|
The Fit Balsamic Sandwich | $6.99 |
|
Chicken | $12.25-4.45 |
|
The Fit D-Port Sandwich |
|
|
The Fit Caesar Sandwich | $4.50 |
|
Frank's RedHot Buffalo Fingers and Wings |
||
---|---|---|
Cuban | $12.50-7.25 |
|
Baked Roast Beef or Turkey Breast Special | $7.50-12.70 |
|
Bbq Chicken Breast | $12.90-7.85 |
|
Hot Pastrami | $12.70-7.50 |
|
Egg Plant Parmesan | $12.50-7.25 |
|
Hot Italian Roast Beef | $12.70-4.90 |
|
Grilled Veggie with Cheese | $7.00-4.45 |
|
Chicken Parmesan | $13.25-5.30 |
|
Grilled Chicken Breast | $12.90-7.65 |
|
Crispy Chicken Club | $7.70-5.10 |
|
Italian Style Pepper & Egg | $12.20-4.30 |
|
Grilled Italian Sausage with Cheese | $4.65-7.25 |
|
Turkey Meatball with Cheese | $7.25-12.50 |
|
Meatball with Cheese | $12.50-4.65 |
|
Buffalo Wings | $7.49-20.99 |
|
Buffalo Fingers | $6.99-22.49 |
|
Grilled Ham & Cheese | $12.50-4.65 |
|
Hot Off the Gril |
||
---|---|---|
Western Steak Stampede | $7.75 |
|
Salad Lettuce Wraps | $7.25 |
|
Chicken Pastrami Plate | $7.50 |
|
Egg and Cheese Sandwich | $4.99-6.99 |
|
Chicken Makia | $7.75 |
|
Chicken Bacon Ranch | $7.45-7.45 |
|
Chicken Cordon Bleu Plate | $7.50 |
|
Chicken Parmesan | $7.45-7.45 |
|
Turkey, Cappicola, Swiss Plate | $7.50 |
|
Buffalo Cheesesteak | $7.45-7.45 |
|
Grilled Italian Salad | $7.50 |
|
Philly Cheesesteak | $7.45-7.45 |
|
Chicken Cheese Plate | $7.50 |
|
Buffalo Ranch Wrap | $7.45 |
|
Cheese Steak Plate | $7.50 |
|
The FoCo Special | $7.45-7.45 |
|
Italian Style Pepepr, Egg & Cheese Plate | $6.95 |
|
Lunch Special |
||
---|---|---|
Daily Lunch Special | $3.99 |
|
Munchies |
||
---|---|---|
Onion Rings |
|
|
Munchie Madness Platter |
|
|
Fried Pickle Chips | $5.49 |
|
Mac-N-Cheese Bites | $5.99 |
|
Zucchini Sticks |
|
|
Broccoli Poppers |
|
|
Jalapeno Poppers |
|
|
Quesadilla |
|
|
Chicken Fingers |
|
|
Mozzarella Sticks |
|
|
Bacon Cheese Fries |
|
|
French Fries |
|
Value Shack |
||
---|---|---|
Chicken Shacker | $2.79 |
|
Steak Shacker | $2.79 |
|
Mozzy Shacker | $2.79 |
|
Jalapeno Shacker | $2.79 |
|
O-Ring Shacker | $2.79 |
|
Small Fries | $1.39 |
|